get our rss feed »

about
peter comitni »

manhattan
first quarter 2009
real estate
market report »

free download (6.8 mb)

sign-up for our newsletter »

the topics

the bookshop
blogs & sites
design
downtown
economy
for sale or rent
green city
headroom
market reports
professional
property geek
questions & answers
tips for buyers
tips for sellers
newsreal bookmarks
peter's photos
real estate services
home page
selling your property
buying a home
don't need a broker
browse listings
marketing portfolio
recent press
contact peter

listings

recommended
design & ideas
green design
neighborhoods
nyc resources
real estate
real estate: overseas

the archives
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
all archives

property listings: new york city luxury properties

please select any listing for more information, floorplans and photos. I can also help you with anything listed on corcoran.com; and if you'd like me to represent you as a buyer, will co-broke deals with all cooperating agencies and owners too. scroll down or link to the see homes listed here:
to buy: the best properties on the market
thumbnail Bing & Bing pre-war one bedroom in Sutton
$625,000 | east 57th street | sutton | co-op | pre-war
1 bedroom(s) | 1.5 bath(s) | 850 sq. ft. (approx.) | listing id#1412327
to relax: vacation home
thumbnail Kailua Kona, HI condo with panoramic ocean views
$585,000 | Alii Hwy | keahou bay | condo | floor through
2 bedroom(s) | 2 bath(s) | over 1161 sq. ft. (approx.) | listing id#208492
open house: to view call Erik Sandberg (808) 937-7276
too gone: recent transactions
sold!
clinton - midtown west | 310 west 55th street | co-op | pre-war | 2 bedroom(s) | 2 bath(s) | 1100 sq. ft. (approx.) | details
sutton | 347 east 53rd street | co-op | junior four | 1 bedroom(s) | 1 bath(s) | 900 sq. ft. (approx.) | details
chelsea - flatiron | west 14th street | condo | post-war | 1 bedroom(s) | 1 bath(s) | 538 sq. ft. (approx.) |
financial district | nassau street | condo | new development | Studio | bath(s) | 662 sq. ft. (approx.) |
financial district | 150 nassau street | condo | new development | | bath(s) | 647 sq. ft. (approx.) |
greenwich village | 60 east 8th street | cond-op | post-war | 2 bedroom(s) | 2 bath(s) | 1280 sq. ft. (approx.) |
greenwich village | 173 bleecker street | cond-op | pre-war | 1 bedroom(s) | 1 bath(s) | 450 sq. ft. (approx.) |
greenwich village | 175 bleecker street | cond-op | pre-war | O | 1 bath(s) | 375 sq. ft. (approx.) |
greenwich village | 250 mercer street | cond-op | pre-war | 1 bedroom(s) | 1 bath(s) | 800 sq. ft. (approx.) |
greenwich village | 250 mercer street | condo | loft | 1 bedroom(s) | 1 bath(s) | 550 sq. ft. (approx.) |
murray hill - kips bay | 201 east 28th street | co-op | post-war | 1 bedroom(s) | 1 bath(s) | 800 sq. ft. (approx.) |
murray hill - kips bay | 288 lexington avenue | co-op | post-war | O | 1 bath(s) | 640 sq. ft. (approx.) |
murray hill - kips bay | 288 lexington avenue | co-op | post-war | 1 bedroom(s) | 1 bath(s) | 400 sq. ft. (approx.) |
soho | 354 broome street | condo | loft | 0-3 bedroom(s) | 2 bath(s) | 1700 sq. ft. (approx.) | details
nolita | 354 broome street | condo | loft | 2 bedroom(s) | 2 bath(s) | 1700 sq. ft. (approx.) |
park slope | 330 bergen street | condo | new development | 2 bedroom(s) | 1.5 bath(s) | 1700 sq. ft. (approx.) |
soho | 66 crosby street | co-op | loft | 2 bedroom(s) | 2 bath(s) | 2300 sq. ft. (approx.) | details
soho | 16 greene street | co-op | loft | 2 bedroom(s) | 1 bath(s) | 2070 sq. ft. (approx.) |
soho | 131 thompson street | co-op | pre-war | 3 bedroom(s) | 2 bath(s) | 1025 sq. ft. (approx.) |
financial district | 145 nassau street | co-op | loft | 3 bedroom(s) | 2 bath(s) | 1750 sq. ft. (approx.) |
tribeca | 80 Chambers St | condo | new development | 1 bedroom(s) | 1 bath(s) | 1050 sq. ft. (approx.) |
tribeca | 474 greenwich street | co-op | loft | 1 bedroom(s) | 1 bath(s) | 1080 sq. ft. (approx.) |
upper east side | 220 east 60th street | condo | alcove studio | | 1 bath(s) | 500 sq. ft. (approx.) |
upper east side | 450 east 83rd Street | condo | new development | 2 bedroom(s) | 2 bath(s) | 1700 sq. ft. (approx.) |
upper west side | 420 Central Park West | condo | pre-war | 1 bedroom(s) | 1 bath(s) | 700 sq. ft. (approx.) |
townhouses sold!
chelsea - flatiron | 9 west 19th street | building | loft | | 5 bath(s) | 8,125 (above grade) sq. ft. | 10,275 (gross) sq. ft. (approx.) | details
rented!
soho | 54 King Street | townhouse | duplex | 3 bedroom(s) | 2.5 bath(s) | 2,200 sq. ft. (approx.) | details